<?xml version="1.0" encoding="utf-8"?><rss version="2.0"><!-- <setvalue param="sysdate" value="Sat Nov 22 05:01:36 EST 2008" /> --><channel><title>Advanced Trading</title><link>http://www.advancedtrading.com/</link><description>Advanced Trading Digital library</description><language>en-us</language><copyright>Copyright 2008, United Business Media LLC</copyright><item><title><![CDATA[Enabling Market Data Distribution in Hardware]]></title><link><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Market-Data/enabling-market-data-distribution-in-hardwar-wp1219432232370]]></link><description><![CDATA[With the rising volume of market data, it is becoming more critical for financial service firms to maintain low-latency. Today's software-based solutions support only limited traffic, which means that firms are continuously deploying new servers that come with large costs including: capital outlay and software licensing and deployment, maintenance and datacenter resources. Financial services firms that take this approach discover that there are many challenges when deploying multiple servers as there is an inherent unpredictability of software running on general purpose servers and operating systems. An innovative hardware response to this challenge can filter, forward and fan-out high volume market data using TCP. Hardware enables high TCP fan-out and support for both local and distributed clients while maintaining very consistent low-latency at peak volumes. This paper outlines Solace Systems hardware solution and its benefits. Solace Systems' solution is built around carrier-grade rack-mountable content routers that perform the core functions of software infrastructure entirely in hardware.]]></description>
		<pubDate>Tue, 5 Aug 2008 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Market-Data/enabling-market-data-distribution-in-hardwar-wp1219432232370]]></guid>
	</item>
			
	<item>
		<title><![CDATA[The Advantages of Enabling Order Execution in Hardware]]></title>
		<link><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Algorithmic-Trading/the-advantages-of-enabling-order-execution-in-har-wp1219433225198]]></link>
		<description><![CDATA[In order to avoid lost opportunities and customers, sell-side firms need to guarantee the rapid delivery of trade-related messages to avoid lost and late messages through back-office order processing systems. Traditionally, firms have relied on software- and server-based systems to process trades. With the increasing volume of orders, the widespread adoption of algorithmic trading systems and the demand for lower latency, existing systems are not able to keep up with the demand. Solace Systems' hardware messaging solution addresses volume and latency issues and ensures faster messaging and predictable latency. Lower and more predictable latency means faster processing of orders, which improves trading performance for the firm and its customers. This paper identifies the shortcomings of traditional approaches to achieving the guaranteed messaging requirements of order execution and explains the advantages of Solace Systems' innovative solution.]]></description>
		<pubDate>Tue, 5 Aug 2008 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Algorithmic-Trading/the-advantages-of-enabling-order-execution-in-har-wp1219433225198]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Vhayu Velocity Squeezer]]></title>
		<link><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-squeezerwp1215010834535]]></link>
		<description><![CDATA[Squeezer is Vhayus patent-pending hybrid solution, which integrates FPGA hardware and Vhayu Velocity to deliver at least 4x compression of all Velocity data, with no performance penalty and enterprise-level fault tolerance. Velocity Squeezer sets a new benchmark in price performance for the storage and retrieval of market data, allowing businesses to reduce storage-related operating and capital expenses, increase competitive trading advantages and improve audit capabilities.]]></description>
		<pubDate>Thu, 5 Jun 2008 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-squeezerwp1215010834535]]></guid>
	</item>
			
	<item>
		<title><![CDATA[The Data Management Challenge of Quantitative Analysis]]></title>
		<link><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/the-data-management-challenge-of-quantitative-analwp1215011885177]]></link>
		<description><![CDATA[Presentation and panel discussion by:
 Sang Lee, Co-founder & Managing Partner / Aite Group
 Alex Perel, Trader, Equity Arbitrage / TD Newcrest
 David Wilson, Product Manager / Vhayu Technologies]]></description>
		<pubDate>Thu, 29 May 2008 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/the-data-management-challenge-of-quantitative-analwp1215011885177]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Vhayu Velocity for Quantitative Research]]></title>
		<link><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-for-quantitative-researchwp1215010724599]]></link>
		<description><![CDATA[Velocity for Quantitative Research is a single solution to capture real-time data and analyze up to 20 years of tick histories. The solutions open source approach gives firms greater flexibility and control over the technology they use, as well as precludes investment in costly statistical software licenses and proprietary languages. This also eliminates the need for data translation, reducing the time it takes to back test, develop strategies and deliver them to market.]]></description>
		<pubDate>Thu, 15 May 2008 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-for-quantitative-researchwp1215010724599]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Vhayu Velocity for Equities]]></title>
		<link><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-for-equitieswp1215010345413]]></link>
		<description><![CDATA[Velocity for Equities is a high performance solution used widely for tick data management allowing users to perform real-time and historical market data analysis in a single CEP platform. Existing client implementations include applications for pre-trade analysis, algorithmic trading, customized VWAP calculations, transaction cost analysis (TCA), quantitative analysis, and regulatory compliance for MiFID and Reg NMS.]]></description>
		<pubDate>Tue, 6 May 2008 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-for-equitieswp1215010345413]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Hedge Fund Portfolio Pricing Best Practices ]]></title>
		<link><![CDATA[http://advancedtrading.com/whitepaper/Trading/Exchanges/hedge-fund-portfolio-pricing-best-practices-wp1213037402686]]></link>
		<description><![CDATA[Hedge fund pricing has always been, at best, a highly inconsistent and unreliable process. The hedge fund
industry has never been required to adopt a standard policy for valuing securities, especially the private,
illiquid, and over-the-counter asset classes. However, recent market volatility and mounting pressure from
institutional investors has forced hedge fund managers to focus on the adoption of a standardized pricing
and valuation methodology. More recently, the issue of pricing and valuation has escalated to Washington.
The root cause of the pricing and valuation dilemma within the hedge fund industry is the lack of any
consistent pricing standards. Despite numerous methods of valuation and the existence of sophisticated
pricing models, there remains a high degree of variance in the application and selection of pricing
methodologies amongst hedge fund managers.]]></description>
		<pubDate>Thu, 1 May 2008 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://advancedtrading.com/whitepaper/Trading/Exchanges/hedge-fund-portfolio-pricing-best-practices-wp1213037402686]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Vhayu Velocity Overview]]></title>
		<link><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-overviewwp1215009194693]]></link>
		<description><![CDATA[The Vhayu Velocity market data analysis platform delivers the fastest, easiest-to-use real-time software solutions to brokers, hedge funds, alternative trading systems and exchanges for the capture and high-speed analysis of massive amounts of streaming, historical and proprietary data.]]></description>
		<pubDate>Wed, 26 Mar 2008 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-overviewwp1215009194693]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Vhayu Velocity Order Book Analyzer]]></title>
		<link><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-order-book-analyzerwp1215010155215]]></link>
		<description><![CDATA[Velocity Order Book Analyzer was designed specifically for advanced trading to capture, store and analyze every bid and offer across every market center in real-time giving firms a powerful way to bolster the analytic capabilities and capacity required for pre and post trade analytics, MiFID and Reg NMS compliance. Vhayu currently provides feed handlers for Lava ColorBook, Wombat, Infodyne, Nasdaq TotalView and Reuters RDF.]]></description>
		<pubDate>Fri, 26 Oct 2007 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-order-book-analyzerwp1215010155215]]></guid>
	</item>
			
	<item>
		<title><![CDATA[The Growing Importance of Order Book Data]]></title>
		<link><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/the-growing-importance-of-order-book-datawp1215011786487]]></link>
		<description><![CDATA[Presentation and panel discussion by:
 Brad Bailey, Senior Analyst / Aite Group
 Jeff Brown, VP of Electronic Brokerage Services / Fidelity Capital Markets
 Jeff Hudson, CEO / Vhayu Technologies
 Paul Geraghty, Director of Partner and Business Development / Thomson Reuters]]></description>
		<pubDate>Wed, 10 Oct 2007 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/the-growing-importance-of-order-book-datawp1215011786487]]></guid>
	</item>
			
	<item>
		<title><![CDATA[THE NEXT GENERATION PRIME BROKER ]]></title>
		<link><![CDATA[http://advancedtrading.com/whitepaper/Trading/Exchanges/the-next-generation-prime-broker-wp1213036933908]]></link>
		<description><![CDATA[As the hedge fund industry continues its rapid growth and assets pour in at record levels amid rising institutional allocations, industry dynamics are changing significantly. Recent high-profile blow-ups have led to calls for increased operational scrutiny and transparency of investment processes. Managers have been forced to upgrade their operations and accounting infrastructures amidst intense cost pressures. Competition for investors has moved managers away from traditional investments into emerging markets and over-the-counter products which has created even more of a need for tight operational control and comprehensive infrastructure. 
As these market dynamics change, prime brokers are realizing they have to adapt their business models if they want to sustain the high level of profitability their parent investment banks have grown accustomed to. However, as cost pressures and infrastructure demands intensify, more and more managers are choosing to maintain multiple prime broker relationships to get best access, competitive pricing, and, to a lesser extent, non-traditional services such as fund administration and comprehensive technology.]]></description>
		<pubDate>Mon, 1 Oct 2007 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://advancedtrading.com/whitepaper/Trading/Exchanges/the-next-generation-prime-broker-wp1213036933908]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Vhayu Velocity for Fixed Income]]></title>
		<link><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-for-fixed-incomewp1215010501869]]></link>
		<description><![CDATA[Velocity for Fixed Income was developed as the first CEP solution specifically for Fixed Income data. It supports all aspects of data management for bonds, swaps, FX and synthetics, all from a single platform. Velocity for Fixed Income is a powerful tool for firms needing to immediately calculate, archive and publish analytics derived from price/yield curve analysis, discount factor analysis and multi-benchmark spread analysis.]]></description>
		<pubDate>Thu, 5 Apr 2007 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-for-fixed-incomewp1215010501869]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Vhayu Velocity for Options]]></title>
		<link><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-for-optionswp1215010610481]]></link>
		<description><![CDATA[Velocity for Options is the only CEP platform powerful enough to scan the entire equities options market in real-time with millisecond response and no dropped ticks. Traders can devise enhanced algorithmic strategies capable of mapping options symbols to underlying equities, and its superior storage and analysis capabilities empower users to conduct queries of historical data for comparisons against real-time Implied or Statistical Volatilities to quickly find over and under priced options.]]></description>
		<pubDate>Tue, 14 Nov 2006 00:00:00 EST</pubDate>
		<guid><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-for-optionswp1215010610481]]></guid>
	</item>
			
	<item>
		<title><![CDATA[The Need for Multi-Prime Brokers]]></title>
		<link><![CDATA[http://advancedtrading.com/whitepaper/Trading/Exchanges/the-need-for-multi-prime-brokerswp1213036687592]]></link>
		<description><![CDATA[In the fast changing and demanding world of hedge funds, managers continue to chase opportunities by expanding into strategies that promise higher returns, while managing their operating costs. At the heart of any hedge funds operations is its dependency on the prime brokeror as is the case in most leading funds, dependency on multiple prime brokers. For smaller managers the structural challenges of adding a second or third prime can be prohibitive and many prefer the ease of staying in an existing relationship. Still, the requirement of multi-prime brokers is no longer going to be only a luxury for the larger fund managers but rather, with the increased industry and investor demands, will mean all hedge funds managers will, and are, moving aggressively towards having at least two or three or more prime brokers to service their needs.]]></description>
		<pubDate>Sun, 1 Oct 2006 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://advancedtrading.com/whitepaper/Trading/Exchanges/the-need-for-multi-prime-brokerswp1213036687592]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Algorithmic Trading]]></title>
		<link><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/algorithmic-tradingwp1215011235927]]></link>
		<description><![CDATA[Vhayu Enables Faster Algo Executions for Leading Broker Dealers]]></description>
		<pubDate>Fri, 9 Jun 2006 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/algorithmic-tradingwp1215011235927]]></guid>
	</item>
			
	<item>
		<title><![CDATA[VWAP Publishing]]></title>
		<link><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vwap-publishingwp1215011136458]]></link>
		<description><![CDATA[Vhayu Velocity Powers Thousands of Simultaneous Time Interval VWAPs at Leading Global Investment Bank]]></description>
		<pubDate>Tue, 25 Apr 2006 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vwap-publishingwp1215011136458]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Hedge Funds Catch the Outsourcing Wave]]></title>
		<link><![CDATA[http://advancedtrading.com/whitepaper/Trading/Exchanges/hedge-funds-catch-the-outsourcing-wavewp1213036560771]]></link>
		<description><![CDATA[In the fast paced world of hedge funds, managers face a myriad of new trading and operational challenges. There is increased pressure from investors and regulators for more transparency. Competition for investors continues to heat up. Investment products are becoming increasingly complex, and new markets are creating greater investment risk. Managers are struggling to maintain high and consistent performance results. Traders have shifted their focus into complex derivatives and non-traditional assets which require multiple prime broker and counterparty relationships. Operational pressure continues to mount as the middle and back-offices are forced to process and account for these investment products and relationships. Managers are now at a crossroads, and are faced with a major decision: either to build comprehensive infrastructure or to outsource their middle- and back-office operations and technology.]]></description>
		<pubDate>Wed, 1 Mar 2006 00:00:00 EST</pubDate>
		<guid><![CDATA[http://advancedtrading.com/whitepaper/Trading/Exchanges/hedge-funds-catch-the-outsourcing-wavewp1213036560771]]></guid>
	</item>
			
</channel>
			
	
</rss>
